Hotels Near Fort Leonard Wood & St. Robert, MO
Fort Wood Hotels Comparison | Candlewood Suites | Comfort Inn | Fairfield Inn by Marriott | Hampton Inn | MainStay Suites |
---|---|---|---|---|---|
Photo Gallery | |||||
Reservations | |||||
Call Hotel | 573-451-2500 | 573-336-3553 | 573-336-8600 | 573-336-3355 | 573-451-2700 |
Check-in/Check-Out Times | Check in 4 pm and check out 12 noon | Check in 3 pm and check out 11 am | Check in 3 pm and check out 12 noon | Check in 3 pm and check out 11 am | Check in 3 pm and check out 12 noon |
Reviews | |||||
24-hour Front Desk Assistance | |||||
Accessible Rooms | |||||
Balconies | |||||
Breakfast | Free | Free | Free | Free |
|
Business Center | |||||
Cancellation Policy | 24 Hours | 4pm Day of Arrival | 24 Hours | 24 Hours | 24 Hours |
Contactless Check-in Available | Mobile Check-in | Mobile Check-in | E Check-in | NA |
|
Express Check-out | |||||
Fitness Center | |||||
Full Sized Fridge | |||||
"Green Certified" | |||||
Guest Laundry | Free | Coin-op | Coin-op | Coin-op | Free |
Kitchenettes | |||||
Loyalty Program | IHG One Rewards Club | Choice Privileges | Marriott Bonvoy | Hilton Honors | Choice Privileges |
Market Place | |||||
Meeting Room | |||||
Microwave / Mini-fridge | Suites Only | ||||
Pet Fee | $25 up to 7 nights - $50 for 7 or more nights | $150 for unauthorized | NA | $75 for 1-3 nights $150 for 4 nights or more | $15.00 per night $75.00 five nights or more |
Pet Friendly | |||||
Pool | Indoor | Indoor | Outdoor | Outdoor |
|
Smoking/Non-Smoking | Non-Smoking | Non-Smoking | Non-Smoking | Non-Smoking | Non-Smoking |
WiFi (FREE) | |||||
Windows that Open |
All facilities have the following:
- ATM, Ice Machine, Complimentary Coffee Station in Lobby
- 24-Hour Front Desk Assistance
- Free Local Calls, Faxes, Copies
- TV, In-Room Single Cup Coffee Makers, Hair Dryer, Iron and Ironing Board
- Same Day or Next Day Valet Dry Cleaning
Hotels Near Fort Leonard Wood & St. Robert, MO
Fort Wood Hotels Comparison | Candlewood Suites | Comfort Inn | Fairfield Inn by Marriott | Hampton Inn | MainStay Suites |
---|---|---|---|---|---|
Photo Gallery | |||||
Reservations | |||||
Call Hotel | 573-451-2500 | 573-336-3553 | 573-336-8600 | 573-336-3355 | 573-451-2700 |
Check-in/Check-Out Times | Check in 4 pm and check out 12 noon | Check in 3 pm and check out 11 am | Check in 3 pm and check out 12 noon | Check in 3 pm and check out 11 am | Check in 3 pm and check out 12 noon |
Reviews | |||||
24-hour Front Desk Assistance | |||||
Accessible Rooms | |||||
Balconies | |||||
Breakfast | Free | Free | Free | Free |
|
Business Center | |||||
Cancellation Policy | 24 Hours | 4pm Day of Arrival | 24 Hours | 24 Hours | 24 Hours |
Contactless Check-in Available | Mobile Check-in | Mobile Check-in | E Check-in | NA |
|
Express Check-out | |||||
Fitness Center | |||||
Full Sized Fridge | |||||
"Green Certified" | |||||
Guest Laundry | Free | Coin-op | Coin-op | Coin-op | Free |
Kitchenettes | |||||
Loyalty Program | IHG One Rewards Club | Choice Privileges | Marriott Bonvoy | Hilton Honors | Choice Privileges |
Market Place | |||||
Meeting Room | |||||
Microwave / Mini-fridge | Suites Only | ||||
Pet Fee | $25 up to 7 nights - $50 for 7 or more nights | $150 for unauthorized | NA | $75 for 1-3 nights $150 for 4 nights or more | $15.00 per night $75.00 five nights or more |
Pet Friendly | |||||
Pool | Indoor | Indoor | Outdoor | Outdoor |
|
Smoking/Non-Smoking | Non-Smoking | Non-Smoking | Non-Smoking | Non-Smoking | Non-Smoking |
WiFi (FREE) | |||||
Windows that Open |
All facilities have the following:
- ATM, Ice Machine, Complimentary Coffee Station in Lobby
- 24-Hour Front Desk Assistance
- Free Local Calls, Faxes, Copies
- TV, In-Room Single Cup Coffee Makers, Hair Dryer, Iron and Ironing Board
- Same Day or Next Day Valet Dry Cleaning